Best for solo consultants and business owners.
$29 USD
Per Month
Billed Annually
Includes 1 User Seat
What you get:
Best for power users, small teams and agencies.
$49 USD
Per Month
Billed Annually
Includes 2 User Seats
Everything in Starter, plus:
Best for teams coordinating social and content, across brands or departments.
Custom
Custom plans starting at only $69/month
Unlimited User Seats
Everything in Pro, plus
| Starter | Professional | Suite | |
|---|---|---|---|
| Billed Annually | $29/month | $49/month | Talk To Sales |
| Billed Monthly | $39/month | $59/month | |
| Included Users | 1 | 2 | Unlimited Users |
| Maximum Users | Limit 1 Users | Limit 3 Users | N/A |
| Additional Users | N/A | $29/month | N/A |
| Social Profiles | |||
| Included Social Profiles | 3$5/mo for each additional profile | 5$5/mo for each additional profile | Unlimited |
| Social Message Limits | Unlimited | Unlimited | Unlimited |
| | $16 Per Profile / Month | $16 Per Profile / Month | Add-On |
| Social Publishing | |||
| Best Time Scheduling | |||
| Social Sync | |||
| Social Campaigns | |||
| Social Previews | |||
| Link In Bio (Instagram & TikTok) | |||
| First Comment Scheduling | |||
| Pause Social Messages | |||
| Instagram Grid Preview | |||
| Location Tagging (Facebook & Instagram) | |||
| Product Tagging (Instagram) | |||
| Collaborations (Instagram) | |||
| Multimedia Publishing (Instagram & Threads) | |||
| Media Editing | |||
| Reusable Social Templates | |||
| Social Messages Custom Tags | |||
| Bulk Social Media Scheduling | |||
| ReQueue Social Automation | |||
| ReQueue Groups | 5 | 10 | Custom |
| Social Message Approvals | |||
| Social Profile Groups | |||
| AI-Written Alt Tags | |||
| Custom UTM Parameters | |||
| Advanced Audience Targeting | |||
| Community Management | |||
| Social Inbox | Facebook & Instagram | All Networks | All Networks |
| Conversation History | 90 Days | 1 Year | 1 Year |
| AI Reply Assistant | |||
| Saved Replies | |||
| Internal Discussions | |||
| Assigned Replies | |||
| Analytics & Reporting | |||
| Social Media Analytics & Reports | |||
| Report Scheduling | |||
| White Label Reports | |||
| AI Insights - Social Media | |||
| AI Insights Dashboards | |||
| AI Insights - Projects, Campaigns & Tasks | |||
| Team Performance Report | |||
| Campaign & Project Reports | |||
| Calendar | |||
| Drag and Drop Calendar | |||
| Customizable Color Labels | |||
| Project Tag Management | |||
| Filtered & Saved Calendars | |||
| Read-Only Calendar Sharing | |||
| Custom Sub Calendars | Unlimited | Unlimited | |
| White Label Client Calendars | |||
| Agenda View | |||
| Kanban Dashboards | |||
| Table View | |||
| Marketing Campaigns | |||
| Custom Project Types | |||
| Custom Project Statuses | |||
| Project Templates | |||
| Marketing Campaign Templates | |||
| Custom Fields | |||
| Guest User Access | |||
| AI Tools | |||
| AI Social Assistant | Unlimited | Unlimited | Unlimited |
| AI Campaign Assistant | Unlimited | Unlimited | Unlimited |
| AI Project Assistant | Unlimited | Unlimited | Unlimited |
| AI Image Generation | |||
| Smart Editor | |||
| Prompt Library | Includes 1600+ | Includes 1600+ | Includes 1600+ |
| Custom AI Prompts | |||
| Preferred LLM - OpenAI & Anthropic | |||
| Preferred LLM - CoPilot | |||
| Brand Voice Training & Profiles | Add-On | ||
| Integrations | |||
| WordPress | |||
| Hubspot | |||
| Canva | |||
| Zapier | |||
| Google Calendar - ICS Calendar Sync | |||
| Bit.ly | |||
| Mailchimp | |||
| Constant Contact | |||
| Campaign Monitor | |||
| ActiveCampaign | |||
| Headline Studio | |||
| Google Drive | |||
| Microsoft 365 | |||
| Dropbox | |||
| YouTube | |||
| Custom Analytics | |||
| Google Analytics | |||
| RSS Feed Sync | |||
| Marketing Work Management | |||
| Marketing Projects | |||
| Personal Tasks | |||
| Project Attachments | |||
| Recurring Task Automation | |||
| Recurring Event Automation | |||
| Reusable Task Templates | |||
| Discussions & Team Collaboration | |||
| Project & Task Contributors | |||
| Project Observer Views | |||
| Reusable Project Templates | |||
| Reusable Campaign Templates | |||
| Approval Workflows | |||
| Team Management Dashboard | |||
| Digital Asset Management Dashboard | |||
| Project Intake Request Forms | |||
| Apps | |||
| Mobile App | |||
| Chrome Extension | |||
| Security & Privacy | |||
| User Roles | |||
| Custom Permissions (Roles) | |||
| Single Sign-On (SSO) | |||
| Advanced Security & Access Logs | |||
| Custom Security Requests & Requirements | |||
| Support & Training | |||
| Basic Support | |||
| Self-Serve Knowledge Base & Guides | |||
| Priority Support | |||
| Express Onboarding | |||
| 1-on-1 Onboarding | Add-On | ||
| Dedicated Account Manager (CSM) | Add-On | ||
| Add-Ons | |||
| Actionable Marketing Institute | $50/month | $50/month | $100/month |
| Headline Studio Pro | Requires Additional Plan | Requires Additional Plan | Requires Additional Plan |
| Hire Mia Integration | Requires Additional Plan | Requires Additional Plan | Requires Additional Plan |
| Brand Profiles | Add-On | ||
| Dedicated Account Manager (CSM) | Add-On | ||
| Start 14-Day Free Trial | Start 14-Day Free Trial | Schedule a Demo |








Explore CoSchedule's Review & Referral Program to save on your subscription.
Credit card, bank account, Apple Pay (in Safari browser), and Google Pay (in Chrome browser) payments are accepted for Starter & Professional plans.
We may also accept other payment types for Suite plans. Check with your salesperson for details. For more information on billing, visit our Billing FAQs.
Yes. To make it easier for your nonprofit to organize all of your marketing with CoSchedule, we offer a 30% off discount on all our paid plans. Learn more.
Yes. Customers that purchase annual plans receive a discount on CoSchedule at time of purchase. We also offer a Referral & Review Program.
Want to upgrade from Starter to Professional? Visit the billing page in your account to select your new plan and unlock new features.
Schedule a demo with our Sales Team to learn more about the Suite plan.
You can invite your team to collaborate in the Professional and Suite plans. Our Starter plan is for single users.
Check out our Getting Started Guides to learn the basics of using CoSchedule.
If you’re in the Suite plan, you’ll get personalized onboarding and support from a dedicated Customer Success Manager. They’ll be in touch, and they’re excited to help you and your team reach your goals.